.png&w=1080&q=75)
FR-N1 X6G3-U / R — Cca s2, d2, a2
Câbles rigides LSZH (gaine bleue) — comportement au feu amélioré
Conducteur cuivre : U (classe 1 ≤ 4 mm²) / R (classe 2 ≥ 6 mm²)
Caractéristiques
- Isolation polyoléfine réticulée — gaine polyoléfine sans halogène (bleue)
- Uo/U 600/1000 V (900/1500 V DC) — essai 3,5 kV / 5 min
- Températures −15 °C → +65 °C — âme +90 °C (service) / +250 °C (cc)
- Rayon fixe 6ר — traction 15 N/mm² (statique) · 50 N/mm² (dynamique)
Repérage / Marquage / Feu
- Couleurs conducteurs selon HD 308 S2 ; ≥7 cond. : noirs numérotés
- Marquage NF USE FR-N1X1G1-U (ou R) · « n G s » · n° d’usine · NF C 32-325 + métrique + n° de lot
- Sans halogène / fumées : IEC 60754-1/-2 ; IEC 61034 — RPC : Cca s2, d2, a2 — RoHS
⚠️ Diamètre extérieur : valeurs indicatives issues de la fiche. Pour tout dimensionnement (presse-étoupes, goulottes, chemins de câbles…), se référer à la documentation constructeur.
| section mm² | Ø gaine ext. mm | intensité air 30 °C | intensité enterré 20 °C | chute V/A/km | masse kg/km |
|---|---|---|---|---|---|
| 2 × 1,5 | 8,8 | 26 | 23 | — | 116 |
| 3G 1,5 | 9,2 | 23 | 19 | — | 132 |
| 4G 1,5 | 10,3 | 23 | 19 | — | 166 |
| 5G 1,5 | 11,1 | 23 | 19 | — | 193 |
| 2 × 2,5 | 9,6 | 36 | 30 | — | 147 |
| 3G 2,5 | 10,1 | 32 | 25 | — | 172 |
| 4G 2,5 | 11,2 | 32 | 25 | — | 216 |
| 5G 2,5 | 12,1 | 32 | 25 | — | 255 |
| 3G 6 | 12,9 | 54 | 41 | — | 316 |
| 4G 6 | 14,2 | 54 | 41 | — | 392 |
| 5G 6 | 15,5 | 54 | 41 | — | 473 |
| 3G 10 | 14,7 | 75 | 55 | — | 463 |
| 4G 10 | 16,2 | 75 | 55 | — | 575 |
| 5G 10 | 17,7 | 75 | 55 | — | 695 |
| 3G 16 | 16,8 | 100 | 72 | — | 679 |
| 4G 16 | 18,5 | 100 | 72 | — | 846 |
| 5G 16 | 20,6 | 100 | 72 | — | 1052 |
| 3G 25 | 20,5 | 127 | 93 | — | 1041 |
| 4G 25 | 22,4 | 127 | 93 | — | 1296 |
| 5G 25 | 24,8 | 127 | 93 | — | 1595 |
| 3G 35 | 23,0 | 158 | 114 | — | 1363 |
| 4G 35 | 25,4 | 158 | 114 | — | 1726 |
| 5G 35 | 27,9 | 158 | 114 | — | 2101 |
| 3G 50 | 26,1 | 192 | 141 | — | 1796 |
| 4G 50 | 28,8 | 192 | 141 | — | 2276 |
| 5G 50 | 31,7 | 192 | 141 | — | 2773 |
| 3G 70 | 30,3 | 246 | 174 | — | 2529 |
| 4G 70 | 33,7 | 246 | 174 | — | 3221 |
| 5G 70 | 37,0 | 246 | 174 | — | 3921 |
| 3G 95 | 34,2 | 298 | 206 | — | 3383 |
| 5G 95 | 42,3 | 298 | 206 | — | 5331 |
| 3 × 120 | 38,2 | 346 | 238 | — | 4219 |
| 4 × 120 | 42,7 | 346 | 238 | — | 5421 |
| 3 × 150 | 42,4 | 399 | 272 | — | 5283 |
| 4 × 150 | 47,4 | 399 | 272 | — | 6789 |
| 3 × 185 | 47,4 | 456 | 306 | — | 6489 |
| 4 × 185 | 53,3 | 456 | 306 | — | 8384 |
| 3 × 240 | 53,3 | 538 | 360 | — | 8509 |
| 4 × 240 | 59,6 | 538 | 306 | — | 10952 |
(1) Intensités pour câbles posés seuls · 30 °C air / 20 °C sol. Adapter selon NF C 15-100.
