
XTREM® H07RN-F
Câble souple en caoutchouc — usage industriel (Eca)
Applications. Alimentation d’appareils BT, moteurs et pompes submersibles (AD8). Convient aux installations fixes et au service mobile grâce à sa très grande souplesse et sa robustesse.
- Tension assignée : 450/750 V
- Températures : +90 °C (conducteur), +250 °C court-circuit (5 s), −40 °C (fixe protégé) / −25 °C (mobile)
- Comportement au feu : EN/IEC 60332-1 ; RPC : Eca (EN 50575)
- Rayon min. : 3 × Ø <12 mm ; 4 × Ø ≥12 mm
- Huiles/agents chimiques : excellente résistance • UV EN 50618
- Eau : AD8 submersion, utilisable en eau potable (AS/NZS 4020)
- Âme : cuivre électrolytique classe 5 (EN 60228)
- Isolation : caoutchouc EI7 — Gaine : EM2 noire
Normes : EN 50525-2-21 / IEC 60092-353 / IEC 60245-4 — Certifications : HAR, AENOR, DNV, RoHS, CE.
Dimensions & intensités admissibles (30 °C)
Méthodes de référence (IEC 60364-5-52) : câbles unipolaires → F / multiconducteurs → E.
| Section | Ø ext. (mm) | Poids (kg/km) | Installation permanente (A) | Service mobile (A) |
|---|---|---|---|---|
| 1 × 1,5 | 5.9 | 45 | 28 | 16 |
| 1 × 2,5 | 6.5 | 60 | 39 | 25 |
| 1 × 4 | 7.4 | 85 | 53 | 34 |
| 1 × 6 | 8.1 | 110 | 68 | 43 |
| 1 × 10 | 9.9 | 175 | 93 | 60 |
| 1 × 16 | 11.2 | 240 | 124 | 79 |
| 1 × 25 | 13 | 345 | 161 | 104 |
| 1 × 35 | 14.6 | 460 | 200 | 129 |
| 1 × 50 | 17 | 635 | 242 | 162 |
| 1 × 70 | 19.1 | 845 | 310 | 202 |
| 1 × 95 | 21.4 | 1100 | 377 | 240 |
| 1 × 120 | 23.3 | 1375 | 437 | 280 |
| 2 × 1 | 7.7 | 75 | 21 | 10 |
| 2 × 1,5 | 8.5 | 100 | 26 | 16 |
| 2 × 2,5 | 10.1 | 145 | 36 | 25 |
| 2 × 4 | 11.8 | 200 | 49 | 34 |
| 2 × 6 | 12.7 | 250 | 63 | 43 |
| 2 × 10 | 17.7 | 485 | 86 | 60 |
| 2 × 16 | 20.2 | 670 | 115 | 79 |
| 2 × 25 | 24.5 | 995 | 149 | 105 |
| 2 × 35 | 26.3 | 1240 | 185 | 130 |
| 3G 1 | 8.3 | 95 | 21 | 10 |
| 3G 1,5 | 9.3 | 125 | 26 | 16 |
| 3G 2,5 | 11.1 | 185 | 36 | 25 |
| 3G 4 | 12.7 | 260 | 49 | 35 |
| 3G 6 | 14.3 | 335 | 63 | 44 |
| 3G 10 | 19.6 | 630 | 86 | 62 |
| 3G 16 | 21.8 | 855 | 115 | 82 |
| 3G 25 | 26.1 | 1250 | 149 | 109 |
| 3G 35 | 29.4 | 1650 | 185 | 135 |
| 3G 50 | 33.7 | 2235 | 225 | 169 |
| 3G 70 | 38.3 | 2970 | 289 | 211 |
| 3G 95 | 44 | 3930 | 352 | 250 |
| 4G 1 | 9.2 | 120 | 21 | 10 |
| 4G 1,5 | 10.4 | 160 | 26 | 16 |
| 4G 2,5 | 12.1 | 225 | 36 | 20 |
| 4G 4 | 14 | 320 | 49 | 30 |
| 4G 6 | 15.7 | 425 | 63 | 37 |
| 4G 10 | 21.4 | 775 | 86 | 52 |
| 4G 16 | 24.6 | 1080 | 115 | 69 |
| 4G 25 | 29.5 | 1610 | 149 | 92 |
| 4G 35 | 32.7 | 2100 | 185 | 114 |
| 4G 50 | 37.7 | 2865 | 225 | 143 |
| 4G 70 | 42.3 | 3795 | 289 | 178 |
| 4G 95 | 48.4 | 4995 | 352 | 210 |
| 4G 120 | 53 | 6110 | 410 | 246 |
| 4G 150 | 58 | 7565 | 473 | 282 |
| 4G 185 | 64 | 9180 | 542 | 319 |
| 4G 240 | 72 | 11940 | 641 | 377 |
| 5G 1 | 9.9 | 145 | 21 | 10 |
| 5G 1,5 | 11.3 | 185 | 26 | 16 |
| 5G 2,5 | 13.5 | 280 | 36 | 20 |
| 5G 4 | 15.6 | 395 | 49 | 30 |
| 5G 6 | 17.7 | 530 | 63 | 38 |
| 5G 10 | 23.9 | 945 | 86 | 54 |
| 5G 16 | 27 | 1320 | 115 | 71 |
| 5G 25 | 32.5 | 1960 | 149 | 94 |
| 5G 35 | 35.8 | 2545 | 185 | 114 |
| 5G 50 | 41.9 | 3535 | 225 | 143 |
| 5G 70 | 47.2 | 4680 | 289 | 178 |
| 5G 95 | 53.5 | 6090 | 352 | 210 |
| 5G 120 | 58 | 7455 | 410 | 246 |
| 5G 150 | 65.1 | 9300 | 473 | 282 |
| 5G 185 | 71.4 | 11240 | 542 | 319 |
Fiche constructeur (valeurs directement issues de la fiche Top Cable – Rév. 39)
